Herdade dos Salgados - 3 Bed Apartment
Luxury penthouse apartment with sea views and boasts a modern and contemporary feel. It has been thoughtfully furnished with high quality furnishings and mod cons provided for your stay.
The apartment has easy access to all amenities, including local markets, and many excellent restaurants for eating out. This apartment will provide a holiday that will be remembered.
This fabulous development is situated on one of the Algarve's famous golf courses, Salgados. The development features 7 pools within beautifully manicured, well maintained gardens.
Car not necessarily needed.
Joomla Gallery makes it better. Balbooa.com
AT A GLANCE
- Air Conditioning
- Full kitchen
- Dishwasher
- Washing machine
- Full oven & hob
- Fridge & Freezer
- Microwave
- Iron & Ironing board
- Toaster & Kettle
- TV
- Balcony
- Safe
- DVD Player
- Plenty of parking
- Lounge seating for 8
- Dining table for 6
- Outside patio table
- High Chair & Cot on request for a small fee
ACTIVITIES NEAR HERDADE DOS SALGADOS
Sports: Golf course on site or within 15 min walk, Tennis in town, Water sports, Horse riding, Waterpark, Fishing
Great for: Walking holidays, Rural or countryside holidays, City breaks, Nightlife, Beach or lakeside relaxation, Cycling holidays
CLIENT TESTIMONIAL
"I would like to give you a huge thank you for our stay. The property is in a fabulous location which was easy for us to move around and get around with our baby. The views from the apartment were breathtaking. The property itself is so comfortable and spacious. It was a great holiday for my child’s first birthday. The property was so clean and we were able to stay comfortably. It honestly exceeded my expectations and my family were so happy that I found the property. Also the efficiency and contact throughout the organisation of our stay was so easy and stress free.
Again a huge thank you. We will be looking to book again the same property next year."
Leslie 2024
Prices & Availability
Prices starting from £500 per week*
Refundable Security Deposit £/€250**
* Depending on time of year, contact us for a quote on the dates you require.
** These are payable with your balance payment which is due 4 weeks before your arrival date. Security deposits are refunded within 5 days of departure or sooner providing we do not have any problems with the property on departure ie damage etc.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
AHP Ref: HDS22, AL: 15785